| Applications and Properties | |||
|---|---|---|---|
|   | Glycolic Acid | Salicylic Acid | |
| Solubility | Water | Oil | |
| pH | 0.6 - 1.2 | 2.1 | 2.35 |
| Contact Intensity | High | Low | Medium-High |
| Penetration Depth | Dermis | Epidermis | |
| Application Time | 2 - 5 min | 8 - 12 min (4 - 8 min, sensitive skin) | 60 - 90 sec (20 - 60 sec, sensitive skin) |
| Neutralization Agent | Sodium Bicarbonate | Water | Water |
| Risk of Irritation | Low-Moderate | Low | |
| Best for | Skin cell regeneration, anti-aging treatments (wrinkles, age spots, sun spots), acne scarring, dead skin buildup | Clogged pores (blackheads, whiteheads), infected pores (papules, pustules, nodules, cysts), enlarged pores, dead skin buildup | |
| Good for | Enlarged pores, various keratoses | acne scarring, ingrown hairs | |
| Choosing the Appropriate Chemical Treatment for Acne Scarring | ||||||||
| Target Area | Above the Neckline | Below the Neckline | ||||||
| Rate of Infection | Sustained | In Regression | Sustained | In Regression | ||||
| Scarring | <1mm Deep | >1mm Deep | <1mm Deep | >1mm Deep | <1mm Deep | >1mm Deep | <1mm Deep | >1mm Deep |
| Level I | Salicylic Acid 8 | Salicylic Acid 15 | Glycolic Acid 30 |
Glycolic Acid 30 Unbuffered | Salicylic Acid 15 | Salicylic Acid 25 | Glycolic Acid 40 |
Glycolic Acid 30 Unbuffered |
| Level II | Salicylic Acid 15 | Salicylic Acid 25 | Glycolic Acid 40 |
Glycolic Acid 40 Unbuffered | Salicylic Acid 25 | Salicylic Acid 35 | Glycolic Acid 50 |
Glycolic Acid 40 Unbuffered |
| Level III | Salicylic Acid 25 | Salicylic Acid 35 | Glycolic Acid 50 |
Glycolic Acid 50 Unbuffered | Salicylic Acid 35 |
Glycolic Acid 50 Unbuffered | Glycolic Acid 60 |
Glycolic Acid 50 Unbuffered |
| Level IV | Salicylic Acid 35 |
Glycolic Acid 50 Unbuffered | Glycolic Acid 60 |
Glycolic Acid 70 Unbuffered |
Glycolic Acid 50 Unbuffered |
Glycolic Acid 70 Unbuffered |
Glycolic Acid 30 Unbuffered |
Glycolic Acid 70 Unbuffered |


