![]() |
| Cleansers & Scrubs | Glycolic Acid Peels | Salicylic Acid Peels | Anti-Aging | Acne & Pores | Moisturizers | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearl | Aqua | Coral | Microderm Exfoliator | Glycolic Cleanser 10 | DermaWash | Laundry Cleanser | 20 | 30 | 40 | 50 | 60 | 8 | 15 | 25 | Glycolic Serum 15 | Glycolic Serum 30 | Keratolytic Enzyme Mask | Complex A | Complex C | Advanced Melanin Repair Serum | Enhanced Retinol 0.30% | Toner | Complex P | Organic Sulfur Suspension | Hyaluronic Acid 95 | Glycolipidic Moisturizer | SPF 30 | ||
| Acne | I | II | III | Acne | |||||||||||||||||||||||||
| Acne Scarring | I | I | II | III | IV | I | II | III | Acne Scarring | ||||||||||||||||||||
| Bags Under Eyes | Bags Under Eyes | ||||||||||||||||||||||||||||
| Clogged Pores | I | II | III | Clogged Pores | |||||||||||||||||||||||||
| Collagen Breakdown | I | II | Collagen Breakdown | ||||||||||||||||||||||||||
| Dead Skin Cells | I | II | III | IV | V | I | II | III | Dead Skin Cells | ||||||||||||||||||||
| Dry Skin | Dry Skin | ||||||||||||||||||||||||||||
| Eczema | Eczema | ||||||||||||||||||||||||||||
| Hyperpigmentation (Age Spots) | I | I | II | III | IV | Hyperpigmentation (Age Spots) | |||||||||||||||||||||||
| Keratosis, Actinic | I | II | III | Keratosis, Actinic | |||||||||||||||||||||||||
| Keratosis, Hyper | I | II | III | Keratosis, Hyper | |||||||||||||||||||||||||
| Keratosis, Seborrheic | I | II | III | I | II | III | Keratosis, Seborrheic | ||||||||||||||||||||||
| Large Pores | I | II | III | I | II | III | Large Pores | ||||||||||||||||||||||
| Oily Skin | Oily Skin | ||||||||||||||||||||||||||||
| Photoaging (Sun Spots) | I | I | II | III | IV | Photoaging (Sun Spots) | |||||||||||||||||||||||
| Psoriasis | Psoriasis | ||||||||||||||||||||||||||||
| Puffy Eyes | Puffy Eyes | ||||||||||||||||||||||||||||
| Rosacea | Rosacea | ||||||||||||||||||||||||||||
| Seborrheic Dermatitis (Skin) | Seborrheic Dermatitis (Skin) | ||||||||||||||||||||||||||||
| Skin Allergies | Skin Allergies | ||||||||||||||||||||||||||||
| Spider Veins | Spider Veins | ||||||||||||||||||||||||||||
| Stretch Marks | I | II | III | Stretch Marks | |||||||||||||||||||||||||
| Uneven Texture | I | II | III | IV | V | Uneven Texture | |||||||||||||||||||||||
| Wrinkles | I | I | II | III | IV | I | II | Wrinkles | |||||||||||||||||||||
| Pearl | Aqua | Coral | Microderm Exfoliator | Glycolic Cleanser 10 | DermaWash | Laundry Cleanser | 20 | 30 | 40 | 50 | 60 | 8 | 15 | 25 | Glycolic Serum 15 | Glycolic Serum 30 | Keratolytic Enzyme Mask | Complex A | Complex C | Advanced Melanin Repair Serum | Enhanced Retinol 0.30% | Toner | Complex P | Organic Sulfur Suspension | Hyaluronic Acid 95 | Glycolipidic Moisturizer | SPF 30 | ||
| Cleansers & Scrubs | Glycolic Acid Peels | Salicylic Acid Peels | Anti-Aging | Acne & Pores | Moisturizers | ||||||||||||||||||||||||
| Legend | |
|---|---|
| Best solution for associated skin condition | |
| Complementary product to designated best solution or secondary product for associated skin condition | |
| I | Stage I Product - Apply first for at least 60 days before moving to Stage II |
| II | Stage II Product - Apply first for at least 60 days before moving to Stage III or IV |
| III | Stage III Product - Apply first for at least 60 days before moving to Stage IV or V |
| IV | Stage IV Product - Apply only after having treated skin with a Stage II or III product |
| V | Stage V Product - Apply only after having treated skin with a Stage III or IV product |